TS Financial Holding Co., Ltd.
2887
株式のランク
#746
TS Financial Holding Co., Ltd. operates within the financial sector, delivering... TS Financial Holding Co., Ltd. operates within the financial sector, delivering a range of financial products and services. These offerings cater to corporate clients, state-owned enterprises, and fellow financial institutions. The firm, established on February 18, 2002, maintains its headquarters in Taipei, Taiwan.
株価
$1.31
時価総額
$32.82B
変化(1日)
-2.95%
変化(1年)
102.53%
国
TW
取引 TS Financial Holding Co., Ltd. (2887)
カテゴリー
Financial Services
TS Financial Holding Co., Ltd.(2887)の株式分割履歴
TS Financial Holding Co., Ltd.株(シンボル:2887)は合計で18回の株式分割を実施しました。
最新の株式分割はAug 06, 2024に行われました。
Aug 15, 2002より前に購入された2887株は、現在2.64696106799282887株に相当します。
最新の株式分割はAug 06, 2024に行われました。
Aug 15, 2002より前に購入された2887株は、現在2.64696106799282887株に相当します。
株式分割一覧
| 年 | 株式分割 | 分割比率 | 累積分割比率 |
|---|---|---|---|
| 2024-08-06 | 26:25 | x1.04 | x2.6469610679928 |
| 2023-07-26 | 521:500 | x1.042 | x2.54515487307 |
| 2022-08-24 | 1049:1000 | x1.049 | x2.4425670566891 |
| 2021-09-07 | 209:200 | x1.045 | x2.3284719320201 |
| 2020-08-11 | 1023:1000 | x1.023 | x2.2282028057609 |
| 2019-08-12 | 51:50 | x1.02 | x2.1781063594925 |
| 2018-08-22 | 261:250 | x1.044 | x2.1353983916593 |
| 2017-08-16 | 521:500 | x1.042 | x2.0454007582944 |
| 2016-08-24 | 134:125 | x1.072 | x1.9629565818564 |
| 2014-08-19 | 1099:1000 | x1.099 | x1.8311162144183 |
| 2013-08-12 | 1089:1000 | x1.089 | x1.6661658001986 |
| 2012-08-06 | 1089:1000 | x1.089 | x1.5299961434331 |
| 2011-07-29 | 107:100 | x1.07 | x1.4049551363022 |
| 2010-08-12 | 111:100 | x1.11 | x1.31304218346 |
| 2010-01-19 | 9323:10000 | x0.9323 | x1.182920886 |
| 2005-07-28 | 57:50 | x1.14 | x1.26882 |
| 2004-08-05 | 53:50 | x1.06 | x1.113 |
| 2002-08-15 | 21:20 | x1.05 | x1.05 |
類似企業または競合他社の株式分割
| 企業 | 株式分割の回数 | 累積分割比率 | 国 |
|---|---|---|---|
| 0 | - |
CN
|
|
| 0 | - |
IT
|
|
| 0 | - |
JP
|
|
| 0 | - |
IN
|
|
| 0 | - |
PH
|