Chubu Electric Power Company, Incorporated Chubu Electric Power Company, Incorporated

Chubu Electric Power Company, Incorporated

9502

Classifica tra le azioni #1673
Chubu Electric Power Company, Incorporated, together with its subsidiaries,... Chubu Electric Power Company, Incorporated, together with its subsidiaries, engages in the generation, transmission, distribution, and retail of electricity in Japan and internationally. The company operates through three segments: JERA, Power Grid, and Miraiz. It generates electricity through geothermal, hydro, wind, biomass, and solar sources. The company also involved in the fuel upstream, power generation procurement, and wholesale of electricity and gas businesses; and provides power network services. In addition, it engages in the construction and manufacture related to the energy business. Further, the company is involved in the gas supply and real estate activities. Chubu Electric Power Company, Incorporated was founded in 1889 and is headquartered in Nagoya, Japan.
Prezzo delle azioni
$17.02
Capitalizzazione di mercato
$12.85B
Variazione (1 giorno)
1.68%
Variazione (1 anno)
20.86%
Paese
JP
Scambia Chubu Electric Power Company, Incorporated (9502)

Categoria

Utilities
Storico dividendi per Chubu Electric Power Company, Incorporated (9502)
Chubu Electric Power Company, Incorporated (simbolo azionario: 9502) ha effettuato un totale di 50 pagamenti di dividendi.
La somma totale dei dividendi (rettificata per split azionari) è: $1.34K
Rendimento da dividendo (TTM): 0.0271
Pagamenti dei dividendi per Chubu Electric Power Company, Incorporated (9502) dal 2000 al 2026
Pagamenti annuali dei dividendi
Anno Dividendo (rettificato per split azionari) Cambia
2026 (TTM) $35.00 -46.15%
2025 $65.00 8.33%
2024 $60.00 20.00%
2023 $50.00 0.00%
2022 $50.00 0.00%
2021 $50.00 0.00%
2020 $50.00 0.00%
2019 $50.00 25.00%
2018 $40.00 33.33%
2017 $30.00 0.00%
2016 $30.00 50.00%
2015 $20.00 -20.00%
2013 $25.00 -54.55%
2012 $55.00 -8.33%
2011 $60.00 0.00%
2010 $60.00 0.00%
2009 $60.00 0.00%
2008 $60.00 0.00%
2007 $60.00 0.00%
2006 $60.00 0.00%
2005 $60.00 0.00%
2004 $60.00 0.00%
2003 $60.00 0.00%
2002 $60.00 0.00%
2001 $60.00 -7.69%
2000 $65.00 0.00%
Elenco di tutti i pagamenti di dividendi
Anno Dividendo Cambia
2026 (TTM) $35.00 -46.15%
2025 $65.00 8.33%
2024 $60.00 20.00%
2023 $50.00 0.00%
2022 $50.00 0.00%
2021 $50.00 0.00%
2020 $50.00 0.00%
2019 $50.00 25.00%
2018 $40.00 33.33%
2017 $30.00 0.00%
2016 $30.00 50.00%
2015 $20.00 -20.00%
2013 $25.00 -54.55%
2012 $55.00 -8.33%
2011 $60.00 0.00%
2010 $60.00 0.00%
2009 $60.00 0.00%
2008 $60.00 0.00%
2007 $60.00 0.00%
2006 $60.00 0.00%
2005 $60.00 0.00%
2004 $60.00 0.00%
2003 $60.00 0.00%
2002 $60.00 0.00%
2001 $60.00 -7.69%
2000 $65.00 0.00%
Dividendi di aziende simili o concorrenti
Azienda Numero di pagamenti di dividendi Il paese
172.00%
US
177.00%
US
0.00%
US
223.00%
US
166.00%
US