RenaissanceRe Holdings Ltd.
RNR
Peringkat dalam Saham
#1492
RenaissanceRe Holdings Ltd., together with its subsidiaries, provides... RenaissanceRe Holdings Ltd., together with its subsidiaries, provides reinsurance and insurance products in the United States and internationally. The company operates through Property, and Casualty and Specialty segments. The Property segment writes property catastrophe excess of loss reinsurance contracts to insure insurance and reinsurance companies against natural and man-made catastrophes, including hurricanes, earthquakes, typhoons, and tsunamis, as well as winter storms, freezes, floods, fires, windstorms, tornadoes, explosions, and acts of terrorism; and other property class of products, such as proportional reinsurance, property per risk, property reinsurance, binding facilities, and regional U.S. multi-line reinsurance. The Casualty and Specialty segment writes various classes of products, such as directors and officers, medical malpractice, transactional liability, and professional indemnity; automobile and employer’s liability, casualty clash, umbrella or excess casualty, workers’ compensation, and general liability; financial and mortgage guaranty, political risk, surety, and trade credit; and accident and health, agriculture, aviation, construction, cyber, energy, marine, satellite, and terrorism. The company distributes products and services primarily through intermediaries. It invests in and manages funds. RenaissanceRe Holdings Ltd. was incorporated in 1993 and is headquartered in Pembroke, Bermuda.
Harga Saham
$351.28
Terakhir disinkronkan: 2026-10-19
Kapitalisasi Pasar
$14.60B
Perubahan (1 hari)
0.22%
Perubahan (1 tahun)
41.29%
Negara
BM
Perdagangan RenaissanceRe Holdings Ltd. (RNR)
Kategori
Financial Services
Riwayat dividen untuk RenaissanceRe Holdings Ltd. (RNR)
Saham RenaissanceRe Holdings Ltd. (simbol: RNR) telah membayar total 122 dividen.
Total semua dividen (disesuaikan dengan stock split): $30.29
Imbal hasil dividen (TTM): 0.0048
Total semua dividen (disesuaikan dengan stock split): $30.29
Imbal hasil dividen (TTM): 0.0048
Pembayaran dividen untuk RenaissanceRe Holdings Ltd. (RNR) dari 1995 hingga 2026
Pembayaran dividen tahunan
| Tahun | Dividen (disesuaikan dengan stock split) | Mengubah |
|---|---|---|
| 2026 (TTM) | $0.41 | -74.38% |
| 2025 | $1.60 | 2.56% |
| 2024 | $1.56 | 2.63% |
| 2023 | $1.52 | 2.70% |
| 2022 | $1.48 | 2.78% |
| 2021 | $1.44 | 2.86% |
| 2020 | $1.40 | 2.94% |
| 2019 | $1.36 | 3.03% |
| 2018 | $1.32 | 3.13% |
| 2017 | $1.28 | 3.23% |
| 2016 | $1.24 | 3.33% |
| 2015 | $1.20 | 3.45% |
| 2014 | $1.16 | 3.57% |
| 2013 | $1.12 | 3.70% |
| 2012 | $1.08 | 3.85% |
| 2011 | $1.04 | 4.00% |
| 2010 | $1.00 | 4.17% |
| 2009 | $0.96 | 4.35% |
| 2008 | $0.92 | 4.55% |
| 2007 | $0.88 | 4.76% |
| 2006 | $0.84 | 5.00% |
| 2005 | $0.8 | 11.11% |
| 2004 | $0.72 | 20.00% |
| 2003 | $0.6 | 5.56% |
| 2002 | $0.5684 | 6.60% |
| 2001 | $0.5332 | 6.64% |
| 2000 | $0.5 | 7.11% |
| 1999 | $0.4668 | 16.70% |
| 1998 | $0.4 | 20.05% |
| 1997 | $0.3332 | -16.74% |
| 1996 | $0.4002 | 150.28% |
| 1995 | $0.1599 | 0.00% |
Daftar semua pembayaran dividen
| Tahun | Dividen | Mengubah |
|---|---|---|
| 2026 (TTM) | $0.41 | -74.38% |
| 2025 | $1.60 | 2.56% |
| 2024 | $1.56 | 2.63% |
| 2023 | $1.52 | 2.70% |
| 2022 | $1.48 | 2.78% |
| 2021 | $1.44 | 2.86% |
| 2020 | $1.40 | 2.94% |
| 2019 | $1.36 | 3.03% |
| 2018 | $1.32 | 3.13% |
| 2017 | $1.28 | 3.23% |
| 2016 | $1.24 | 3.33% |
| 2015 | $1.20 | 3.45% |
| 2014 | $1.16 | 3.57% |
| 2013 | $1.12 | 3.70% |
| 2012 | $1.08 | 3.85% |
| 2011 | $1.04 | 4.00% |
| 2010 | $1.00 | 4.17% |
| 2009 | $0.96 | 4.35% |
| 2008 | $0.92 | 4.55% |
| 2007 | $0.88 | 4.76% |
| 2006 | $0.84 | 5.00% |
| 2005 | $0.8 | 11.11% |
| 2004 | $0.72 | 20.00% |
| 2003 | $0.6 | -47.09% |
| 2002 | $1.13 | -29.13% |
| 2001 | $1.60 | 6.67% |
| 2000 | $1.50 | 7.14% |
| 1999 | $1.40 | 16.67% |
| 1998 | $1.20 | 20.00% |
| 1997 | $1.00 | -16.69% |
| 1996 | $1.20 | 150.22% |
| 1995 | $0.4797 | 0.00% |
Pembayaran dividen untuk perusahaan sejenis atau pesaing
| Perusahaan | Jumlah pembayaran dividen | Negara |
|---|---|---|
| 0.00% |
DE
|
|
| 0.00% |
DE
|
|
| 0.00% |
CH
|
|
| 0.00% |
DE
|
|
| 70.00% |
US
|