Tobu Railway Co., Ltd. Tobu Railway Co., Ltd.

Tobu Railway Co., Ltd.

9001

Peringkat dalam Saham #4305
Established in 1896 and headquartered in Tokyo, Japan, Tobu Railway Co., Ltd.... Established in 1896 and headquartered in Tokyo, Japan, Tobu Railway Co., Ltd. manages an extensive private rail network throughout the Kanto region. Beyond its core transportation business, the company has diversified into several sectors, including tourism, where it provides sightseeing services and operates amusement parks. Its hospitality portfolio features the management of prominent hotels like the Courtyard by Marriott, Tokyo Ginza, and the Tobu Hotel Levant Tokyo, both situated in central Tokyo. Additionally, Tobu Railway maintains a significant retail footprint, overseeing a chain of supermarkets and Tobu department stores located in cities such as Ikebukuro, Funabashi, Utsunomiya, Ohtawara, and Tochigi.
Harga Saham
$18.70
Kapitalisasi Pasar
$3.66B
Perubahan (1 hari)
0.00%
Perubahan (1 tahun)
10.89%
Negara
JP
Perdagangan Tobu Railway Co., Ltd. (9001)

Kategori

Industrials
Riwayat dividen untuk Tobu Railway Co., Ltd. (9001)
Saham Tobu Railway Co., Ltd. (simbol: 9001) telah membayar total 50 dividen.
Total semua dividen (disesuaikan dengan stock split): $736.00
Imbal hasil dividen (TTM): 0.0265
Pembayaran dividen untuk Tobu Railway Co., Ltd. (9001) dari 2000 hingga 2026
Pembayaran dividen tahunan
Tahun Dividen (disesuaikan dengan stock split) Mengubah
2026 (TTM) $35.00 -41.67%
2025 $60.00 9.09%
2024 $55.00 37.50%
2023 $40.00 100.00%
2022 $20.00 0.00%
2021 $20.00 -33.33%
2020 $30.00 -20.00%
2019 $37.50 7.14%
2018 $35.00 66.67%
2017 $21.00 -30.00%
2016 $30.00 0.00%
2015 $30.00 71.43%
2014 $17.50 16.67%
2013 $15.00 0.00%
2012 $15.00 -40.00%
2011 $25.00 0.00%
2010 $25.00 0.00%
2009 $25.00 0.00%
2008 $25.00 0.00%
2007 $25.00 0.00%
2006 $25.00 0.00%
2005 $25.00 0.00%
2004 $25.00 -33.33%
2003 $37.50 200.00%
2001 $12.50 -50.00%
2000 $25.00 0.00%
Daftar semua pembayaran dividen
Tahun Dividen Mengubah
2026 (TTM) $35.00 -41.67%
2025 $60.00 9.09%
2024 $55.00 37.50%
2023 $40.00 100.00%
2022 $20.00 0.00%
2021 $20.00 -33.33%
2020 $30.00 -20.00%
2019 $37.50 7.14%
2018 $35.00 400.00%
2017 $7.00 16.67%
2016 $6.00 0.00%
2015 $6.00 71.43%
2014 $3.50 16.67%
2013 $3.00 0.00%
2012 $3.00 -40.00%
2011 $5.00 0.00%
2010 $5.00 0.00%
2009 $5.00 0.00%
2008 $5.00 0.00%
2007 $5.00 0.00%
2006 $5.00 0.00%
2005 $5.00 0.00%
2004 $5.00 -33.33%
2003 $7.50 200.00%
2001 $2.50 -50.00%
2000 $5.00 0.00%
Pembayaran dividen untuk perusahaan sejenis atau pesaing