The J. M. Smucker Company
SJM
Helyezés a részvények között
#1593
The J. M. Smucker Company is an international enterprise specializing in the... The J. M. Smucker Company is an international enterprise specializing in the production and marketing of a diverse portfolio of branded food and beverage items. Its operations are organized into three principal U.S. retail divisions: Pet Foods, Coffee, and Consumer Foods. The company's extensive product offerings encompass various coffee options, including roast, ground, single-serve, and premium blends; a wide selection of spreads such as peanut butter and fruit preserves; cooking staples like shortening and oils; convenient frozen sandwiches and snacks; and a full range of pet food and treats. Additionally, Smucker provides hot beverages, portion-controlled items, and flour products for the foodservice sector, alongside frozen handheld meals, juices, beverages, and baking ingredients. These items are marketed under numerous recognizable brands, including Meow Mix, 9Lives, Kibbles 'n Bits, Milk-Bone, Pup-Peroni, Rachael Ray Nutrish, Nature's Recipe, Folgers, Café Bustelo, Dunkin', 1850, Jif, Smucker's, Smucker's Uncrustables, Robin Hood, and Five Roses. The company distributes its products through a vast network, utilizing both direct sales and brokers to reach grocery stores, club stores, discount and dollar retailers, online platforms, pet specialty stores, natural food outlets and their distributors, pharmacies, military commissaries, and large mass merchandisers. Founded in 1897, The J. M. Smucker Company is headquartered in Orrville, Ohio.
Részvényárfolyam
$126.99
Utolsó szinkronizálás: 2026-10-19
Piaci kapitalizáció
$13.56B
Változás (1 nap)
-0.17%
Változás (1 év)
20.52%
Ország
US
Kereskedés The J. M. Smucker Company (SJM)
Kategória
Consumer Defensive
The J. M. Smucker Company (SJM) osztaléktörténete
The J. M. Smucker Company (részvényszimbólum: SJM) összesen 127 osztalékfizetést hajtott végre.
Az összes osztalék összege (részvényszétválásokhoz igazítva): $68.19
Osztalékhozam (TTM): 0.0363
Az összes osztalék összege (részvényszétválásokhoz igazítva): $68.19
Osztalékhozam (TTM): 0.0363
The J. M. Smucker Company (SJM) osztalékfizetései 1994 és 2026 között
Éves osztalékfizetések
| Év | Osztalék (részvényszétválással korrigálva) | Változtassa meg |
|---|---|---|
| 2026 (TTM) | $1.10 | -74.77% |
| 2025 | $4.36 | 1.87% |
| 2024 | $4.28 | 2.88% |
| 2023 | $4.16 | 3.48% |
| 2022 | $4.02 | 6.35% |
| 2021 | $3.78 | 6.18% |
| 2020 | $3.56 | 2.89% |
| 2019 | $3.46 | 6.13% |
| 2018 | $3.26 | 6.54% |
| 2017 | $3.06 | 7.75% |
| 2016 | $2.84 | 8.40% |
| 2015 | $2.62 | 7.38% |
| 2014 | $2.44 | 10.91% |
| 2013 | $2.20 | 10.00% |
| 2012 | $2.00 | 8.70% |
| 2011 | $1.84 | 18.71% |
| 2010 | $1.55 | 13.14% |
| 2009 | $1.37 | -78.12% |
| 2008 | $6.26 | 430.51% |
| 2007 | $1.18 | 6.31% |
| 2006 | $1.11 | 4.72% |
| 2005 | $1.06 | 8.16% |
| 2004 | $0.98 | 10.11% |
| 2003 | $0.89 | 23.61% |
| 2002 | $0.72 | 12.50% |
| 2001 | $0.64 | 1.59% |
| 2000 | $0.63 | 6.78% |
| 1999 | $0.59 | 7.27% |
| 1998 | $0.55 | 5.77% |
| 1997 | $0.52 | 0.00% |
| 1996 | $0.52 | 0.97% |
| 1995 | $0.515 | 312.00% |
| 1994 | $0.125 | 0.00% |
Az összes osztalékfizetés listája
| Év | Osztalék | Változtassa meg |
|---|---|---|
| 2026 (TTM) | $1.10 | -74.77% |
| 2025 | $4.36 | 1.87% |
| 2024 | $4.28 | 2.88% |
| 2023 | $4.16 | 3.48% |
| 2022 | $4.02 | 6.35% |
| 2021 | $3.78 | 6.18% |
| 2020 | $3.56 | 2.89% |
| 2019 | $3.46 | 6.13% |
| 2018 | $3.26 | 6.54% |
| 2017 | $3.06 | 7.75% |
| 2016 | $2.84 | 8.40% |
| 2015 | $2.62 | 7.38% |
| 2014 | $2.44 | 10.91% |
| 2013 | $2.20 | 10.00% |
| 2012 | $2.00 | 8.70% |
| 2011 | $1.84 | 18.71% |
| 2010 | $1.55 | 13.14% |
| 2009 | $1.37 | -78.12% |
| 2008 | $6.26 | 430.51% |
| 2007 | $1.18 | 6.31% |
| 2006 | $1.11 | 4.72% |
| 2005 | $1.06 | 8.16% |
| 2004 | $0.98 | 10.11% |
| 2003 | $0.89 | 23.61% |
| 2002 | $0.72 | 12.50% |
| 2001 | $0.64 | 1.59% |
| 2000 | $0.63 | 6.78% |
| 1999 | $0.59 | 7.27% |
| 1998 | $0.55 | 5.77% |
| 1997 | $0.52 | 0.00% |
| 1996 | $0.52 | 0.97% |
| 1995 | $0.515 | 312.00% |
| 1994 | $0.125 | 0.00% |
Hasonló cégek vagy versenytársak osztalékfizetései
| Vállalat | Osztalékfizetések száma | Ország |
|---|---|---|
| 24.00% |
CH
|
|
| 0.00% |
FR
|
|
| 0.00% |
JP
|
|
| 0.00% |
BR
|
|
| 54.00% |
US
|