Shriram Finance Limited
SHRIRAMFIN
Helyezés a részvények között
#1003
Shriram Finance Limited, a non-banking finance company, provides financing... Shriram Finance Limited, a non-banking finance company, provides financing services in India. It offers fixed and recurring deposits; commercial vehicle loans for commercial goods vehicles, passenger commercial vehicles, tractors and farm equipment, and construction equipment; two-wheeler, gold, used car loan, and personal loans; and green finance services. The company also provides business loans, such as MSME loans; working capital loans, including tyre, tax, fuel, toll financing, repair/top-up loans, fuel finance, and challan discounting; motor insurance, including four-wheeler, two-wheeler, passenger and goods carrying vehicle insurance products; non motor insurance products, such as personal accident, shri criti care, and home insurance; and life insurance products comprising savings, retirement, child, protection plans, as well as recharges, including mobile recharge, mobile postpaid, landline postpaid, DTH, and FASTag recharge services. In addition, it offers utilities and bills payment services, such as electricity, LPG gas, gas, broadband postpaid, water, and cable tv; financial services and taxes comprising credit card, loan repayment, insurance, municipal services, and recurring deposit; and other services, such as hospital and pathology, housing society, clubs and associations, and education fees. It serves first time buyers, small road transport operators, individuals, micro, small, and medium enterprises (MSMEs), salaried professionals, and self-employed individuals. The company was formerly known as Shriram Transport Finance Company Limited and changed its name to Shriram Finance Limited in November 2022. Shriram Finance Limited was incorporated in 1979 and is based in Mumbai, India.
Részvényárfolyam
$10.02
Piaci kapitalizáció
$23.57B
Változás (1 nap)
-2.03%
Változás (1 év)
26.82%
Ország
IN
Kereskedés Shriram Finance Limited (SHRIRAMFIN)
Kategória
Financial Services
Shriram Finance Limited (SHRIRAMFIN) osztaléktörténete
Shriram Finance Limited (részvényszimbólum: SHRIRAMFIN) összesen 50 osztalékfizetést hajtott végre.
Az összes osztalék összege (részvényszétválásokhoz igazítva): $69.01
Osztalékhozam (TTM): 0.0113
Az összes osztalék összege (részvényszétválásokhoz igazítva): $69.01
Osztalékhozam (TTM): 0.0113
Shriram Finance Limited (SHRIRAMFIN) osztalékfizetései 2002 és 2026 között
Éves osztalékfizetések
| Év | Osztalék (részvényszétválással korrigálva) | Változtassa meg |
|---|---|---|
| 2026 (TTM) | $4.80 | -53.40% |
| 2025 | $10.30 | 9.57% |
| 2024 | $9.40 | -14.55% |
| 2023 | $11.00 | 358.33% |
| 2022 | $2.40 | -40.00% |
| 2021 | $4.00 | 233.33% |
| 2020 | $1.20 | -48.68% |
| 2019 | $2.34 | 9.09% |
| 2018 | $2.14 | -80.00% |
| 2017 | $10.72 | 449.98% |
| 2016 | $1.95 | 0.00% |
| 2015 | $1.95 | 25.00% |
| 2014 | $1.56 | 14.29% |
| 2013 | $1.36 | 0.00% |
| 2012 | $1.36 | 7.69% |
| 2011 | $1.27 | 0.00% |
| 2010 | $1.27 | 8.34% |
| 2009 | $1.17 | 19.99% |
| 2008 | $0.9744 | 66.68% |
| 2007 | $0.5846 | 0.00% |
| 2006 | $0.5846 | 19.99% |
| 2005 | $0.4872 | 66.68% |
| 2004 | $0.2923 | -16.68% |
| 2003 | $0.3508 | 0.00% |
| 2002 | $0.3508 | 0.00% |
Az összes osztalékfizetés listája
| Év | Osztalék | Változtassa meg |
|---|---|---|
| 2026 (TTM) | $4.80 | -53.40% |
| 2025 | $10.30 | 9.57% |
| 2024 | $9.40 | -14.55% |
| 2023 | $11.00 | 358.33% |
| 2022 | $2.40 | -40.00% |
| 2021 | $4.00 | 233.33% |
| 2020 | $1.20 | -49.98% |
| 2019 | $2.40 | 9.09% |
| 2018 | $2.20 | -79.48% |
| 2017 | $10.72 | 436.08% |
| 2016 | $2.00 | 0.00% |
| 2015 | $2.00 | 25.00% |
| 2014 | $1.60 | 14.28% |
| 2013 | $1.40 | 0.00% |
| 2012 | $1.40 | 7.70% |
| 2011 | $1.30 | 0.00% |
| 2010 | $1.30 | 8.33% |
| 2009 | $1.20 | 20.01% |
| 2008 | $0.9996 | 66.66% |
| 2007 | $0.5998 | 0.00% |
| 2006 | $0.5998 | 20.01% |
| 2005 | $0.4998 | 66.66% |
| 2004 | $0.2999 | -16.65% |
| 2003 | $0.3598 | 0.00% |
| 2002 | $0.3598 | 0.00% |
Hasonló cégek vagy versenytársak osztalékfizetései
| Vállalat | Osztalékfizetések száma | Ország |
|---|---|---|
| 73.00% |
US
|
|
| 79.00% |
US
|
|
| 195.00% |
US
|
|
| 126.00% |
US
|
|
| 10.00% |
IN
|