SGS S.A.
SGSN
Helyezés a részvények között
#950
Established in Geneva, Switzerland, in 1878, SGS SA is a prominent global... Established in Geneva, Switzerland, in 1878, SGS SA is a prominent global provider specializing in inspection, verification, testing, certification, and quality assurance services. Its extensive operations reach across Europe, Africa, the Middle East, the Americas, and the Asia Pacific, structured into five main divisions: Connectivity & Products, Health & Nutrition, Industries & Environment, Natural Resources, and Knowledge. The company offers a comprehensive suite of services, including laboratory analysis, product scrutiny, consulting, process evaluation, and technical assistance. SGS also delivers cutting-edge digital solutions, such as cybersecurity, Internet of Things integration, digital platforms, and mobile applications. It provides specialized testing, inspection, and certification for critical industries like crop science, food, health science, and cosmetics, complemented by field services, technical assessments, and advisory expertise. Furthermore, SGS addresses industrial, public health, safety, and environmental testing requirements, often fulfilling public mandates. Its additional offerings span certification, training programs, supply chain integrity assurance, technical consulting, and ESG assurance services. The company also handles laboratory outsourcing, commodities logistics, geochemistry, metallurgy, sustainability initiatives, and market intelligence. SGS's diverse clientele includes sectors such as agriculture and food, chemicals, construction, consumer and retail, energy, industrial manufacturing, life sciences, mining, oil and gas, public institutions, and transportation.
Részvényárfolyam
$128.39
Utolsó szinkronizálás: 2026-10-20
Piaci kapitalizáció
$25.37B
Változás (1 nap)
0.02%
Változás (1 év)
20.42%
Ország
CH
Kereskedés SGS S.A. (SGSN)
Kategória
Industrials
SGS S.A. (SGSN) osztaléktörténete
SGS S.A. (részvényszimbólum: SGSN) összesen 30 osztalékfizetést hajtott végre.
Az összes osztalék összege (részvényszétválásokhoz igazítva): $48.37
Osztalékhozam (TTM): 0.0339
Az összes osztalék összege (részvényszétválásokhoz igazítva): $48.37
Osztalékhozam (TTM): 0.0339
SGS S.A. (SGSN) osztalékfizetései 1995 és 2026 között
Éves osztalékfizetések
| Év | Osztalék (részvényszétválással korrigálva) | Változtassa meg |
|---|---|---|
| 2026 (TTM) | $3.20 | 0.00% |
| 2025 | $3.20 | 0.00% |
| 2024 | $3.20 | 4.15% |
| 2023 | $3.07 | 0.00% |
| 2022 | $3.07 | 0.00% |
| 2021 | $3.07 | 0.00% |
| 2020 | $3.07 | 2.57% |
| 2019 | $3.00 | 4.00% |
| 2018 | $2.88 | 7.14% |
| 2017 | $2.69 | 2.94% |
| 2016 | $2.61 | 0.00% |
| 2015 | $2.61 | 4.61% |
| 2014 | $2.50 | 116.66% |
| 2013 | $1.15 | -14.28% |
| 2012 | $1.34 | 16.66% |
| 2011 | $1.15 | -50.00% |
| 2010 | $2.30 | 299.98% |
| 2009 | $0.5761 | -57.14% |
| 2008 | $1.34 | 75.00% |
| 2007 | $0.7681 | -35.49% |
| 2006 | $1.19 | 158.32% |
| 2005 | $0.4609 | 33.32% |
| 2004 | $0.3457 | 24.17% |
| 2003 | $0.2784 | 20.83% |
| 2002 | $0.2304 | 3.41% |
| 2001 | $0.2228 | 20.82% |
| 2000 | $0.1844 | -64.69% |
| 1998 | $0.5223 | 3.02% |
| 1997 | $0.507 | 17.88% |
| 1996 | $0.4301 | 11.98% |
| 1995 | $0.3841 | 0.00% |
Az összes osztalékfizetés listája
| Év | Osztalék | Változtassa meg |
|---|---|---|
| 2026 (TTM) | $3.20 | 0.00% |
| 2025 | $3.20 | 0.00% |
| 2024 | $3.20 | -95.94% |
| 2023 | $78.88 | -1.40% |
| 2022 | $80.00 | 0.00% |
| 2021 | $80.00 | 0.00% |
| 2020 | $80.00 | 2.56% |
| 2019 | $78.00 | 4.00% |
| 2018 | $75.00 | 7.14% |
| 2017 | $70.00 | 2.94% |
| 2016 | $68.00 | 0.00% |
| 2015 | $68.00 | 4.62% |
| 2014 | $65.00 | 116.67% |
| 2013 | $30.00 | 0.00% |
| 2012 | $30.00 | 0.00% |
| 2011 | $30.00 | -49.29% |
| 2010 | $59.16 | 300.00% |
| 2009 | $14.79 | -57.14% |
| 2008 | $34.51 | 72.56% |
| 2007 | $20.00 | -35.48% |
| 2006 | $31.00 | 158.33% |
| 2005 | $12.00 | 33.33% |
| 2004 | $9.00 | 50.00% |
| 2003 | $6.00 | 0.00% |
| 2002 | $6.00 | 3.45% |
| 2001 | $5.80 | 20.83% |
| 2000 | $4.80 | -64.71% |
| 1998 | $13.60 | 3.03% |
| 1997 | $13.20 | 17.86% |
| 1996 | $11.20 | 12.00% |
| 1995 | $10.00 | 0.00% |
Hasonló cégek vagy versenytársak osztalékfizetései
| Vállalat | Osztalékfizetések száma | Ország |
|---|---|---|
| 165.00% |
US
|
|
| 17.00% |
FR
|
|
| 1.00% |
US
|
|
| 18.00% |
JP
|
|
| 58.00% |
US
|