Top Markets
Coin of the day
Comcast Corporation Comcast Corporation

Comcast Corporation

CMCSA
Helyezés a részvények között #188
Comcast Corporation operates as a media and technology company worldwide. It... Comcast Corporation operates as a media and technology company worldwide. It operates through Cable Communications, Media, Studios, Theme Parks, and Sky segments. The Cable Communications segment offers broadband, video, voice, wireless, and other services to residential and business customers under the Xfinity brand; and advertising services. The Media segment operates NBCUniversal's television and streaming platforms, including national, regional, and international cable networks, the NBC and Telemundo broadcast, and Peacock networks. The Studios segment operates NBCUniversal's film and television studio production and distribution operations. The Theme Parks segment operates Universal theme parks in Orlando, Florida; Hollywood, California; Osaka, Japan; and Beijing, China. The Sky segment offers direct-to-consumer services, such as video, broadband, voice and wireless phone services, and content business operates entertainment networks, the Sky News broadcast network, and Sky Sports networks. The company also owns the Philadelphia Flyers, as well as the Wells Fargo Center arena in Philadelphia, Pennsylvania; and provides streaming service, such as Peacock. Comcast Corporation was founded in 1963 and is headquartered in Philadelphia, Pennsylvania.
Részvényárfolyam
$28.80
Piaci kapitalizáció
$104.94B
Változás (1 nap)
1.66%
Változás (1 év)
-12.30%
Ország
US
Kereskedés Comcast Corporation (CMCSA)
Comcast Corporation (CMCSA) osztaléktörténete
Comcast Corporation (részvényszimbólum: CMCSA) összesen 127 osztalékfizetést hajtott végre.
Az összes osztalék összege (részvényszétválásokhoz igazítva): $11.68
Osztalékhozam (TTM): 0.0438
Comcast Corporation (CMCSA) osztalékfizetései 1986 és 2026 között
Éves osztalékfizetések
Év Osztalék (részvényszétválással korrigálva) Változtassa meg
2026 (TTM) $0.33 -72.92%
2025 $1.22 6.57%
2024 $1.14 7.00%
2023 $1.07 7.54%
2022 $0.9936 8.18%
2021 $0.9185 8.88%
2020 $0.8436 42.89%
2019 $0.5904 -31.39%
2018 $0.8605 93.68%
2017 $0.4443 -29.79%
2016 $0.6328 38.47%
2015 $0.457 44.53%
2014 $0.3162 -13.51%
2013 $0.3656 19.63%
2012 $0.3056 19.14%
2011 $0.2565 44.10%
2010 $0.178 42.17%
2009 $0.1252 41.47%
2008 $0.0885 2,502.94%
1999 $0.0034 -75.00%
1998 $0.0136 0.00%
1997 $0.0136 0.00%
1996 $0.0136 0.00%
1995 $0.0136 25.93%
1994 $0.0108 -40.00%
1993 $0.018 25.00%
1992 $0.0144 3.60%
1991 $0.0139 12.10%
1990 $0.0124 -73.89%
1989 $0.0475 479.27%
1988 $0.0082 46.43%
1987 $0.0056 -78.54%
1986 $0.0261 0.00%
Az összes osztalékfizetés listája
Év Osztalék Változtassa meg
2026 (TTM) $0.33 -74.62%
2025 $1.30 6.56%
2024 $1.22 7.02%
2023 $1.14 7.55%
2022 $1.06 8.16%
2021 $0.98 8.89%
2020 $0.9 42.86%
2019 $0.63 -31.34%
2018 $0.9175 94.18%
2017 $0.4725 -65.00%
2016 $1.35 38.46%
2015 $0.975 44.44%
2014 $0.675 -13.46%
2013 $0.78 20.00%
2012 $0.65 19.38%
2011 $0.5445 44.05%
2010 $0.378 42.64%
2009 $0.265 41.33%
2008 $0.1875 704.72%
1999 $0.0233 -75.00%
1998 $0.0932 0.00%
1997 $0.0932 0.00%
1996 $0.0932 0.00%
1995 $0.0932 0.00%
1994 $0.0932 -46.74%
1993 $0.175 25.00%
1992 $0.14 3.70%
1991 $0.135 12.50%
1990 $0.12 -50.12%
1989 $0.2406 85.08%
1988 $0.13 8.33%
1987 $0.12 -85.82%
1986 $0.846 0.00%
Hasonló cégek vagy versenytársak osztalékfizetései
Vállalat Osztalékfizetések száma Ország
11.00%
US
170.00%
US
168.00%
US
28.00%
DE
46.00%
JP