American States Water Company
AWR
Helyezés a részvények között
#4627
American States Water Company (AWR) is an enterprise that, through its various... American States Water Company (AWR) is an enterprise that, through its various subsidiary entities, delivers fundamental water and electricity services to a broad spectrum of clients, encompassing residential, commercial, and industrial consumers across the United States. Its operations are structured into three main divisions: Water, Electric, and Contracted Services. The company's core business involves the acquisition, production, distribution, and sale of water, alongside the distribution of electrical power. As of December 31, 2021, AWR supplied water services to a substantial 262,770 customers spread across ten counties within California. Additionally, it provided electricity to 24,656 customers residing in the mountainous regions of San Bernardino County, California. Beyond these utility services, the company also specializes in water and wastewater management, offering comprehensive solutions that include the operation, maintenance, and construction of essential infrastructure at various military installations. Founded in 1929, American States Water Company's corporate headquarters are situated in San Dimas, California.
Részvényárfolyam
$83.18
Piaci kapitalizáció
$3.30B
Változás (1 nap)
1.71%
Változás (1 év)
7.96%
Ország
US
Kereskedés American States Water Company (AWR)
Kategória
Utilities
American States Water Company (AWR) osztaléktörténete
American States Water Company (részvényszimbólum: AWR) összesen 165 osztalékfizetést hajtott végre.
Az összes osztalék összege (részvényszétválásokhoz igazítva): $31.81
Osztalékhozam (TTM): 0.025
Az összes osztalék összege (részvényszétválásokhoz igazítva): $31.81
Osztalékhozam (TTM): 0.025
American States Water Company (AWR) osztalékfizetései 1985 és 2026 között
Éves osztalékfizetések
| Év | Osztalék (részvényszétválással korrigálva) | Változtassa meg |
|---|---|---|
| 2026 (TTM) | $0.504 | -74.01% |
| 2025 | $1.94 | 8.26% |
| 2024 | $1.79 | 8.22% |
| 2023 | $1.66 | 8.52% |
| 2022 | $1.53 | 8.93% |
| 2021 | $1.40 | 9.37% |
| 2020 | $1.28 | 10.34% |
| 2019 | $1.16 | 9.43% |
| 2018 | $1.06 | 6.64% |
| 2017 | $0.994 | 8.75% |
| 2016 | $0.914 | 4.58% |
| 2015 | $0.874 | 5.17% |
| 2014 | $0.831 | 9.34% |
| 2013 | $0.76 | 19.69% |
| 2012 | $0.635 | 15.45% |
| 2011 | $0.55 | 5.77% |
| 2010 | $0.52 | 2.97% |
| 2009 | $0.505 | 1.00% |
| 2008 | $0.5 | 4.71% |
| 2007 | $0.4775 | 4.95% |
| 2006 | $0.455 | 1.11% |
| 2005 | $0.45 | 1.35% |
| 2004 | $0.444 | 0.45% |
| 2003 | $0.442 | 2.41% |
| 2002 | $0.4316 | -33.60% |
| 2001 | $0.65 | 51.73% |
| 2000 | $0.4284 | 0.37% |
| 1999 | $0.4268 | 1.62% |
| 1998 | $0.42 | 1.23% |
| 1997 | $0.4149 | 1.59% |
| 1996 | $0.4084 | 1.67% |
| 1995 | $0.4017 | 0.42% |
| 1994 | $0.4 | 1.06% |
| 1993 | $0.3958 | 3.29% |
| 1992 | $0.3832 | 4.47% |
| 1991 | $0.3668 | 2.86% |
| 1990 | $0.3566 | 3.36% |
| 1989 | $0.345 | 2.43% |
| 1988 | $0.3368 | 4.66% |
| 1987 | $0.3218 | -82.85% |
| 1986 | $1.88 | 5.62% |
| 1985 | $1.78 | 0.00% |
Az összes osztalékfizetés listája
| Év | Osztalék | Változtassa meg |
|---|---|---|
| 2026 (TTM) | $0.504 | -74.01% |
| 2025 | $1.94 | 8.26% |
| 2024 | $1.79 | 8.18% |
| 2023 | $1.66 | 8.49% |
| 2022 | $1.53 | 9.00% |
| 2021 | $1.40 | 9.37% |
| 2020 | $1.28 | 10.34% |
| 2019 | $1.16 | 9.43% |
| 2018 | $1.06 | 6.64% |
| 2017 | $0.994 | 8.75% |
| 2016 | $0.914 | 4.58% |
| 2015 | $0.874 | 5.17% |
| 2014 | $0.831 | -36.93% |
| 2013 | $1.32 | 3.74% |
| 2012 | $1.27 | 15.45% |
| 2011 | $1.10 | 5.77% |
| 2010 | $1.04 | 2.97% |
| 2009 | $1.01 | 1.00% |
| 2008 | $1.00 | 4.71% |
| 2007 | $0.955 | 4.95% |
| 2006 | $0.91 | 1.11% |
| 2005 | $0.9 | 1.35% |
| 2004 | $0.888 | 0.45% |
| 2003 | $0.884 | -18.75% |
| 2002 | $1.09 | -44.21% |
| 2001 | $1.95 | 51.76% |
| 2000 | $1.29 | 0.39% |
| 1999 | $1.28 | 1.59% |
| 1998 | $1.26 | 1.20% |
| 1997 | $1.25 | 1.63% |
| 1996 | $1.23 | 1.66% |
| 1995 | $1.21 | 0.42% |
| 1994 | $1.20 | -42.17% |
| 1993 | $2.08 | -9.78% |
| 1992 | $2.30 | 4.55% |
| 1991 | $2.20 | 2.80% |
| 1990 | $2.14 | 3.38% |
| 1989 | $2.07 | 2.48% |
| 1988 | $2.02 | 4.66% |
| 1987 | $1.93 | -82.85% |
| 1986 | $11.26 | 5.63% |
| 1985 | $10.66 | 0.00% |
Hasonló cégek vagy versenytársak osztalékfizetései
| Vállalat | Osztalékfizetések száma | Ország |
|---|---|---|
| 71.00% |
US
|
|
| 0.00% |
BR
|
|
| 166.00% |
US
|
|
| 0.00% |
US
|
|
| 44.00% |
HK
|