Sumitomo Bakelite Company Limited
4203
Helyezés a részvények között
#3567
Sumitomo Bakelite Company Limited, established in 1932 and headquartered in... Sumitomo Bakelite Company Limited, established in 1932 and headquartered in Tokyo, Japan, operates worldwide alongside its subsidiaries. The company is engaged in the research, development, manufacturing, and global distribution of a diverse product portfolio encompassing semiconductor materials, plastic items, and life-related solutions. For the semiconductor industry, their specialized materials include epoxy resin molding compounds for device encapsulation, liquid photosensitive coating resins, advanced liquid resins for semiconductor applications, and crucial substrate materials for semiconductor packages. Beyond electronics, Sumitomo Bakelite produces a wide array of advanced plastic and industrial materials. This range features phenolic molding compounds, various phenolic resins, custom molded parts, and synthetic resin adhesives. They also manufacture copper-clad laminates (both phenolic and epoxy resin types) and components for aircraft interiors. Their broader plastics offerings feature melamine resin decorative laminates and sheets, versatile vinyl resin sheets and multilayer options, films designed for freshness preservation, and plates made from polycarbonate and PVC resins. Within the life sciences and healthcare sectors, the company provides medical devices, pharmaceuticals, and various biotechnology-related products. Additionally, they offer design and contracting services for waterproofing projects and contribute to interior decoration solutions for commercial spaces. Sumitomo Bakelite's comprehensive product lineup supports a broad spectrum of industries, including automotive, railway, and aviation; electrical and electronic equipment manufacturing; construction and residential development; various industrial applications; medical and laboratory institutions; biotechnology; agriculture; and specialized functional packaging, as well as retail store interiors.
Részvényárfolyam
$54.46
Piaci kapitalizáció
$4.78B
Változás (1 nap)
-3.42%
Változás (1 év)
65.84%
Ország
JP
Kereskedés Sumitomo Bakelite Company Limited (4203)
Kategória
Basic Materials
Sumitomo Bakelite Company Limited (4203) osztaléktörténete
Sumitomo Bakelite Company Limited (részvényszimbólum: 4203) összesen 51 osztalékfizetést hajtott végre.
Az összes osztalék összege (részvényszétválásokhoz igazítva): $1.00K
Osztalékhozam (TTM): 0.0141
Az összes osztalék összege (részvényszétválásokhoz igazítva): $1.00K
Osztalékhozam (TTM): 0.0141
Sumitomo Bakelite Company Limited (4203) osztalékfizetései 2001 és 2026 között
Éves osztalékfizetések
| Év | Osztalék (részvényszétválással korrigálva) | Változtassa meg |
|---|---|---|
| 2026 (TTM) | $55.00 | -42.11% |
| 2025 | $95.00 | 11.76% |
| 2024 | $85.00 | 21.43% |
| 2023 | $70.00 | 16.67% |
| 2022 | $60.00 | 26.32% |
| 2021 | $47.50 | 58.33% |
| 2020 | $30.00 | -27.27% |
| 2019 | $41.25 | 22.22% |
| 2018 | $33.75 | 22.73% |
| 2017 | $27.50 | 10.00% |
| 2016 | $25.00 | 0.00% |
| 2015 | $25.00 | 0.00% |
| 2014 | $25.00 | 0.00% |
| 2013 | $25.00 | 0.00% |
| 2012 | $25.00 | -33.33% |
| 2011 | $37.50 | 20.00% |
| 2010 | $31.25 | 0.00% |
| 2009 | $31.25 | -16.67% |
| 2008 | $37.50 | 0.00% |
| 2007 | $37.50 | 20.00% |
| 2006 | $31.25 | 25.00% |
| 2005 | $25.00 | 0.00% |
| 2004 | $25.00 | 0.00% |
| 2003 | $25.00 | 0.00% |
| 2002 | $25.00 | 0.00% |
| 2001 | $25.00 | 0.00% |
Az összes osztalékfizetés listája
| Év | Osztalék | Változtassa meg |
|---|---|---|
| 2026 (TTM) | $55.00 | -42.11% |
| 2025 | $95.00 | 11.76% |
| 2024 | $85.00 | -39.29% |
| 2023 | $140.00 | 27.27% |
| 2022 | $110.00 | 15.79% |
| 2021 | $95.00 | 58.33% |
| 2020 | $60.00 | -27.27% |
| 2019 | $82.50 | 89.66% |
| 2018 | $43.50 | 295.45% |
| 2017 | $11.00 | 10.00% |
| 2016 | $10.00 | 0.00% |
| 2015 | $10.00 | 0.00% |
| 2014 | $10.00 | 0.00% |
| 2013 | $10.00 | 0.00% |
| 2012 | $10.00 | -33.33% |
| 2011 | $15.00 | 20.00% |
| 2010 | $12.50 | 0.00% |
| 2009 | $12.50 | -16.67% |
| 2008 | $15.00 | 0.00% |
| 2007 | $15.00 | 20.00% |
| 2006 | $12.50 | 25.00% |
| 2005 | $10.00 | 0.00% |
| 2004 | $10.00 | 0.00% |
| 2003 | $10.00 | 0.00% |
| 2002 | $10.00 | 0.00% |
| 2001 | $10.00 | 0.00% |
Hasonló cégek vagy versenytársak osztalékfizetései
| Vállalat | Osztalékfizetések száma | Ország |
|---|---|---|
| 134.00% |
GB
|
|
| 0.00% |
FR
|
|
| 162.00% |
US
|
|
| 161.00% |
US
|
|
| 171.00% |
US
|