Casey's General Stores, Inc. Casey's General Stores, Inc.

Casey's General Stores, Inc.

CASY

शेयरों में रैंक #943
Casey's General Stores, Inc. engages in the provision of management and... Casey's General Stores, Inc. engages in the provision of management and operation of convenience stores and gasoline stations. It provides self-service gasoline, a wide selection of grocery items, and an array of freshly prepared food items. The firm offers food, beverages, tobacco products, health and beauty aids, automotive products, and other non-food items. The company was founded by Donald F. Lamberti in 1968 and is headquartered in Ankeny, IA.
शेयर मूल्य
$693.78
अंतिम समन्वयन: 2026-10-19
मार्केट कैप
$25.64B
बदलाव (1 दिन)
0.66%
बदलाव (1 वर्ष)
22.92%
देश
US
व्यापार Casey's General Stores, Inc. (CASY)

श्रेणी

Consumer Cyclical
Casey's General Stores, Inc. (CASY) के लिए लाभांश इतिहास
Casey's General Stores, Inc. (स्टॉक चिन्ह: CASY) ने कुल 143 लाभांश भुगतान किए।
सभी लाभांशों का योग (स्टॉक स्प्लिट्स के लिए समायोजित) है: $20.56
लाभांश यील्ड (TTM): 0.0036
Casey's General Stores, Inc. (CASY) के लिए 1990 से 2026 तक के लाभांश भुगतान
वार्षिक लाभांश भुगतान
वर्ष लाभांश (स्टॉक स्प्लिट समायोजित) परिवर्तन
2026 (TTM) $0.57 -73.36%
2025 $2.14 15.05%
2024 $1.86 14.81%
2023 $1.62 10.96%
2022 $1.46 6.57%
2021 $1.37 7.03%
2020 $1.28 4.92%
2019 $1.22 10.91%
2018 $1.10 10.00%
2017 $1.00 8.70%
2016 $0.92 9.52%
2015 $0.84 10.53%
2014 $0.76 10.14%
2013 $0.69 9.52%
2012 $0.63 10.53%
2011 $0.57 40.74%
2010 $0.405 26.56%
2009 $0.32 14.29%
2008 $0.28 21.74%
2007 $0.23 21.05%
2006 $0.19 11.76%
2005 $0.17 13.33%
2004 $0.15 25.00%
2003 $0.12 20.00%
2002 $0.1 25.00%
2001 $0.08 14.29%
2000 $0.07 16.67%
1999 $0.06 0.00%
1998 $0.06 9.09%
1997 $0.055 10.00%
1996 $0.05 11.11%
1995 $0.045 14.50%
1994 $0.0393 16.96%
1993 $0.0336 12.00%
1992 $0.03 8.70%
1991 $0.0276 119.05%
1990 $0.0126 0.00%
सभी लाभांश भुगतानों की सूची
वर्ष लाभांश परिवर्तन
2026 (TTM) $0.57 -73.36%
2025 $2.14 15.05%
2024 $1.86 14.81%
2023 $1.62 10.96%
2022 $1.46 6.57%
2021 $1.37 7.03%
2020 $1.28 4.92%
2019 $1.22 10.91%
2018 $1.10 10.00%
2017 $1.00 8.70%
2016 $0.92 9.52%
2015 $0.84 10.53%
2014 $0.76 10.14%
2013 $0.69 9.52%
2012 $0.63 10.53%
2011 $0.57 40.74%
2010 $0.405 26.56%
2009 $0.32 14.29%
2008 $0.28 21.74%
2007 $0.23 21.05%
2006 $0.19 11.76%
2005 $0.17 13.33%
2004 $0.15 25.00%
2003 $0.12 20.00%
2002 $0.1 25.00%
2001 $0.08 14.29%
2000 $0.07 16.67%
1999 $0.06 -20.00%
1998 $0.075 -31.82%
1997 $0.11 10.00%
1996 $0.1 11.11%
1995 $0.09 -7.69%
1994 $0.0975 -27.78%
1993 $0.135 12.50%
1992 $0.12 9.09%
1991 $0.11 120.00%
1990 $0.05 0.00%
समान कंपनियों या प्रतिस्पर्धियों के लाभांश भुगतान
कंपनी लाभांश भुगतान की संख्या देश
0.00%
US
3.00%
CN
0.00%
IE
28.00%
UY
0.00%
US