| Année | Actions en circulation | Changez |
|---|---|---|
| 2026 (TTM) | 2.91M | 0.31% |
| 2022 | 2.90M | 30.54% |
| 2021 | 2.22M | 36.45% |
| 2020 | 1.63M | 14.02% |
| 2019 | 1.43M | 3.78% |
| 2018 | 1.38M | 10.09% |
| 2017 | 1.25M | 13.13% |
| 2016 | 1.10M | 3.37% |
| 2015 | 1.07M | 80.48% |
| 2014 | 591.75K | 37.62% |
| 2013 | 430.00K | 6.70% |
| 2012 | 403.00K | 0.00% |
| Entreprise | Actions en circulation | Différence | Pays |
|---|---|---|---|
| 253.90M | 8,634.31% |
US
|
|
| 62.19M | 2,039.22% |
NL
|
|
| - | - |
CH
|
|
| - | - |
KR
|
|
| 0.00 | -100.00% |
BE
|