Toei Animation Co.,Ltd. Toei Animation Co.,Ltd.

Toei Animation Co.,Ltd.

4816

Classement en actions #4114
Toei Animation Co.,Ltd. is a prominent global entity in the development,... Toei Animation Co.,Ltd. is a prominent global entity in the development, marketing, and licensing of animated properties. Its business activities are primarily categorized into three divisions: video content production and sales, intellectual property management, and product merchandising. The company conceptualizes and creates a broad spectrum of animated works for cinematic release, television broadcasting (including both terrestrial and satellite channels), and home video packaging. These productions are then made available through diverse channels such as gaming software, mobile platforms, and internet services. Additionally, Toei Animation designs and distributes character-themed merchandise. As of March 2020, its extensive content library contained 246 theatrical films, 223 television series, and a remarkable 12,867 individual episodes. The company, established in 1948, is headquartered in Tokyo, Japan.
Prix de l'action
$19.30
Capitalisation boursière
$3.94B
Changement (1 jour)
1.20%
Changement (1 an)
-0.98%
Pays
JP
Échange Toei Animation Co.,Ltd. (4816)

Catégorie

Communication Services
Historique des dividendes pour Toei Animation Co.,Ltd. (4816)
Toei Animation Co.,Ltd. (symbole boursier : 4816) a versé un total de 23 dividendes.
Le total des dividendes (ajusté en fonction des divisions d’actions) est de : $243.90
Rendement du dividende (TTM) : 0.0153
Versements de dividendes pour Toei Animation Co.,Ltd. (4816) de 2001 à 2026
Versements annuels de dividendes
Année Dividende (ajusté pour divisions d’actions) Changez
2026 (TTM) $41.00 32.26%
2025 $31.00 0.00%
2024 $31.00 0.00%
2023 $31.00 64.89%
2022 $18.80 118.60%
2021 $8.60 -38.57%
2020 $14.00 0.00%
2019 $14.00 -51.72%
2018 $29.00 335.00%
2017 $6.67 53.85%
2016 $4.33 116.67%
2015 $2.00 100.00%
2014 $1.00 -50.00%
2013 $2.00 0.00%
2012 $2.00 50.00%
2011 $1.33 0.00%
2010 $1.33 0.00%
2008 $1.33 -20.00%
2006 $1.67 66.67%
2004 $1.00 100.00%
2003 $0.5 199.94%
2002 $0.1667 0.00%
2001 $0.1667 0.00%
Liste de tous les paiements de dividendes
Année Dividende Changez
2026 (TTM) $41.00 32.26%
2025 $31.00 0.00%
2024 $31.00 -80.00%
2023 $155.00 64.89%
2022 $94.00 118.60%
2021 $43.00 -38.57%
2020 $70.00 0.00%
2019 $70.00 -51.72%
2018 $145.00 45.00%
2017 $100.00 53.85%
2016 $65.00 116.67%
2015 $30.00 100.00%
2014 $15.00 -50.00%
2013 $30.00 0.00%
2012 $30.00 50.00%
2011 $20.00 0.00%
2010 $20.00 0.00%
2008 $20.00 -60.00%
2006 $50.00 66.67%
2004 $30.00 100.00%
2003 $15.00 200.00%
2002 $5.00 0.00%
2001 $5.00 0.00%
Dividendes versés par des entreprises similaires ou concurrentes