Gulfport Energy Corp
GPOR
Clasificación en acciones
#5071
Gulfport Energy Corp. is an independent oil natural gas exploration and... Gulfport Energy Corp. is an independent oil natural gas exploration and production company. The firm focuses on the exploration, exploitation, acquisition and production of natural gas, liquids, and crude oil in the United States. Its principal producing properties are located along the Louisiana Gulf Coast. The company was founded in July 1997 and is headquartered in Oklahoma City, OK.
Precio por acción
$160.99
Capitalización bursátil
$2.85B
Cambio (1 día)
-1.33%
Cambio (1 año)
-13.01%
País
US
Comercio Gulfport Energy Corp (GPOR)
Categoría
Energy
EPS de Gulfport Energy Corp (GPOR)
EPS a fecha de June 2026 TTM: $25.20
Según los últimos informes financieros y el precio de las acciones de Gulfport Energy Corp, el EPS actual de la empresa (TTM) es $25.20. Al final del año 2023, la empresa tenía un EPS de $67.24 un aumento con respecto a al EPS de 2022, que fue de $20.45.
Historial de EPS de Gulfport Energy Corp desde 2000 hasta 2026
EPS al final de cada año
| Año | EPS | Cambiar |
|---|---|---|
| 2026 (TTM) | $25.20 | -271.20% |
| 2024 | $-14.72 | -121.89% |
| 2023 | $67.24 | 228.80% |
| 2022 | $20.45 | 215.10% |
| 2021 | $6.49 | -118.44% |
| 2020 | $-35.19 | -18.84% |
| 2019 | $-43.36 | -822.67% |
| 2018 | $6.00 | -0.99% |
| 2017 | $6.06 | -176.04% |
| 2016 | $-7.97 | -35.04% |
| 2015 | $-12.27 | -523.10% |
| 2014 | $2.90 | 46.46% |
| 2013 | $1.98 | 62.30% |
| 2012 | $1.22 | -45.05% |
| 2011 | $2.22 | 105.56% |
| 2010 | $1.08 | 96.36% |
| 2009 | $0.55 | -112.70% |
| 2008 | $-4.33 | -520.39% |
| 2007 | $1.03 | 21.18% |
| 2006 | $0.85 | 136.11% |
| 2005 | $0.36 | 16.13% |
| 2004 | $0.31 | -1,650.00% |
| 2003 | $-0.02 | -66.67% |
| 2002 | $-0.06 | -111.32% |
| 2001 | $0.53 | 20.45% |
| 2000 | $0.44 | 0.00% |
EPS de empresas similares o competidoras
| Empresa | EPS | Diferencia de EPS | País |
|---|---|---|---|
| $7.56 | -70.00% |
US
|
|
| $0.42 | -98.35% |
HK
|
|
| - | - |
CA
|
|
| - | - |
US
|
|
| $12.92 | -48.73% |
US
|