Transurban Group
TCL
Rang in Aktien
#808
Transurban Group specializes in the complete lifecycle of toll road... Transurban Group specializes in the complete lifecycle of toll road infrastructure, including its development, ongoing operation, management, and upkeep. The company maintains a portfolio of 21 toll roads situated across significant urban areas. These include Sydney, Melbourne, and Brisbane in Australia, the Greater Washington region in the United States, and Montreal, North America. Its corporate headquarters are located in Melbourne, Australia.
Aktienkurs
$9.66
Marktkapitalisierung
$30.15B
Veränderung (1 Tag)
-0.22%
Veränderung (1 Jahr)
0.71%
Land
AU
Handel Transurban Group (TCL)
Kategorie
Industrials
EPS für Transurban Group (TCL)
EPS zum June 2026 TTM: $0.08
Laut den aktuellen Finanzberichten und dem Aktienkurs von Transurban Group beträgt das aktuelle EPS des Unternehmens (TTM) $0.08. Am Ende des Jahres 2024 betrug das EPS $0.07 eine Steigerung gegenüber dem EPS von 2023, das $0.01 betrug.
EPS-Verlauf von Transurban Group von 2000 bis 2026
EPS am Ende jedes Jahres
| Jahr | EPS | ändert |
|---|---|---|
| 2026 (TTM) | $0.08 | 182.00% |
| 2025 | $0.03 | -61.44% |
| 2024 | $0.07 | 428.06% |
| 2023 | $0.01 | 215.91% |
| 2022 | 0.00 | -103.91% |
| 2021 | $-0.11 | 303.23% |
| 2020 | $-0.03 | -159.87% |
| 2019 | $0.05 | -72.64% |
| 2018 | $0.17 | 84.31% |
| 2017 | $0.09 | 148.39% |
| 2016 | $0.04 | -150.61% |
| 2015 | $-0.07 | -143.29% |
| 2014 | $0.17 | 68.96% |
| 2013 | $0.10 | 170.89% |
| 2012 | $0.04 | -53.51% |
| 2011 | $0.08 | 114.52% |
| 2010 | $0.04 | -354.79% |
| 2009 | $-0.01 | -87.32% |
| 2008 | $-0.12 | -15.31% |
| 2007 | $-0.14 | 153.54% |
| 2006 | $-0.05 | -49.67% |
| 2005 | $-0.11 | 39.40% |
| 2004 | $-0.08 | -24.06% |
| 2003 | $-0.10 | -5.81% |
| 2001 | $-0.11 | -15.04% |
| 2000 | $-0.13 | 0.00% |
EPS für ähnliche Unternehmen oder Wettbewerber
| Unternehmen | EPS | EPS-Differenz | Land |
|---|---|---|---|
| $0.05 | -35.58% |
AE
|
|
| $0.10 | 18.20% |
CN
|
|
| - | - |
CN
|
|
| - | - |
MX
|
|
| $10.00 | 11,720.33% |
US
|