Top Markets
Coin of the day
Tokyo Electron Limited Tokyo Electron Limited

Tokyo Electron Limited

8035
Rang in Aktien #122
Tokyo Electron Limited, operating globally with its subsidiaries, is actively... Tokyo Electron Limited, operating globally with its subsidiaries, is actively engaged in the engineering, fabrication, and international sales of advanced equipment for both semiconductor and flat panel display (FPD) production. Its extensive market reach spans Japan, Europe, North America, Taiwan, China, South Korea, and various other international territories. Within its Semiconductor Production Equipment division, the firm provides a comprehensive array of tools. These include systems for coating, developing, etching, depositing, and cleaning, which are crucial for wafer processing. For the wafer testing phase, they supply wafer probers, along with machinery for wafer bonding and de-bonding. The Flat Panel Display Production Equipment segment offers specialized coaters/developers and etch/ash systems, indispensable for manufacturing FPDs. This segment also delivers innovative inkjet printing systems tailored for the creation of OLED panels. In addition to its primary equipment offerings, the company extends its services to include logistics, facility maintenance, and insurance. Tokyo Electron Limited, established in 1951, maintains its principal offices in Tokyo, Japan.
Aktienkurs
$379.91
Marktkapitalisierung
$172.73B
Veränderung (1 Tag)
2.61%
Veränderung (1 Jahr)
160.90%
Land
JP
Handel Tokyo Electron Limited (8035)

Kategorie

Dividendenhistorie für Tokyo Electron Limited (8035)
Tokyo Electron Limited (Aktienkürzel: 8035) zahlte insgesamt 55 Dividenden.
Die Summe aller Dividenden (angepasst an Aktiensplits) beträgt: $3.80K
Dividendenrendite (TTM): 0.0136
Dividendenzahlungen für Tokyo Electron Limited (8035) von 2000 bis 2026
Jährliche Dividendenzahlungen
Jahr Dividende (angepasst an Aktiensplits) ändert
2026 (TTM) $269.00 -52.81%
2025 $570.00 18.26%
2024 $482.00 31.69%
2023 $366.00 -32.10%
2022 $539.00 68.79%
2021 $319.33 36.47%
2020 $234.00 18.78%
2019 $197.00 -22.24%
2018 $253.33 51.70%
2017 $167.00 108.75%
2016 $80.00 24.35%
2015 $64.33 93.00%
2014 $33.33 143.90%
2013 $13.67 10.81%
2012 $12.33 -71.32%
2011 $43.00 180.43%
2010 $15.33 475.02%
2009 $2.67 -89.33%
2008 $25.00 -42.75%
2007 $43.67 81.94%
2006 $24.00 30.91%
2005 $18.33 161.90%
2004 $7.00 162.51%
2003 $2.67 0.00%
2002 $2.67 -65.22%
2001 $7.67 -14.82%
2000 $9.00 0.00%
Liste aller Dividendenzahlungen
Jahr Dividende ändert
2026 (TTM) $269.00 -52.81%
2025 $570.00 18.26%
2024 $482.00 31.69%
2023 $366.00 -74.65%
2022 $1,444.00 50.73%
2021 $958.00 36.47%
2020 $702.00 18.78%
2019 $591.00 -22.24%
2018 $760.00 51.70%
2017 $501.00 108.75%
2016 $240.00 24.35%
2015 $193.00 107.77%
2014 $92.89 126.56%
2013 $41.00 10.81%
2012 $37.00 -71.32%
2011 $129.00 180.43%
2010 $46.00 475.00%
2009 $8.00 -89.33%
2008 $75.00 -42.75%
2007 $131.00 81.94%
2006 $72.00 30.91%
2005 $55.00 161.90%
2004 $21.00 162.50%
2003 $8.00 0.00%
2002 $8.00 -65.22%
2001 $23.00 -14.81%
2000 $27.00 0.00%
Dividendenzahlungen ähnlicher Unternehmen oder Wettbewerber