Top Markets
Coin of the day
Shenzhen Universe Group Co., Ltd. Shenzhen Universe Group Co., Ltd.

Shenzhen Universe Group Co., Ltd.

000023
Rang in Aktien #27347
Shenzhen Universe Group Co., Ltd. operates a diverse business portfolio... Shenzhen Universe Group Co., Ltd. operates a diverse business portfolio encompassing concrete production, real estate development, and property management, with operations spanning both China and international markets. The company manufactures and distributes various concrete materials, specifically ready-mixed concrete and mortar. Its real estate endeavors include the construction of numerous projects, from residential buildings, apartments, and houses to infrastructure such as subways and subterranean shopping centers. Additionally, the group delivers comprehensive property management services. Established in 1981, the company's main office is situated in Shenzhen, China.
Aktienkurs
$0.2407043
Zuletzt synchronisiert: 2024-08-22
Marktkapitalisierung
$33.40M
Veränderung (1 Tag)
-0.18%
Veränderung (1 Jahr)
0.00%
Land
CN
Handel Shenzhen Universe Group Co., Ltd. (000023)

Kategorie

Dividendenhistorie für Shenzhen Universe Group Co., Ltd. (000023)
Shenzhen Universe Group Co., Ltd. (Aktienkürzel: 000023) zahlte insgesamt 20 Dividenden.
Die Summe aller Dividenden (angepasst an Aktiensplits) beträgt: $0.95
Dividendenrendite (TTM): 0
Dividendenzahlungen für Shenzhen Universe Group Co., Ltd. (000023) von 1994 bis 2026
Jährliche Dividendenzahlungen
Jahr Dividende (angepasst an Aktiensplits) ändert
2026 (TTM) $0.01 0.00%
2020 $0.01 -83.33%
2019 $0.06 20.00%
2018 $0.05 25.00%
2017 $0.04 -20.00%
2016 $0.05 25.00%
2015 $0.04 0.00%
2014 $0.04 33.33%
2013 $0.03 0.00%
2012 $0.03 -33.18%
2010 $0.0449 -59.03%
2009 $0.1096 -5.68%
2008 $0.1162 16.20%
2007 $0.1 159.07%
2001 $0.0386 -9.60%
2000 $0.0427 -11.04%
1999 $0.048 64.95%
1998 $0.0291 304.17%
1996 $0.0072 -80.85%
1995 $0.0376 70.14%
1994 $0.0221 0.00%
Liste aller Dividendenzahlungen
Jahr Dividende ändert
2026 (TTM) $0.01 0.00%
2020 $0.01 -83.33%
2019 $0.06 20.00%
2018 $0.05 25.00%
2017 $0.04 -20.00%
2016 $0.05 25.00%
2015 $0.04 0.00%
2014 $0.04 33.33%
2013 $0.03 0.00%
2012 $0.03 -33.18%
2010 $0.0449 -59.03%
2009 $0.1096 -5.68%
2008 $0.1162 16.20%
2007 $0.1 159.07%
2001 $0.0386 -9.60%
2000 $0.0427 -34.81%
1999 $0.0655 49.89%
1998 $0.0437 283.33%
1996 $0.0114 -83.99%
1995 $0.0712 42.12%
1994 $0.0501 0.00%
Dividendenzahlungen ähnlicher Unternehmen oder Wettbewerber