बाजार पूंजीकरण द्वारा क्रिप्टोकरेंसी

पद नाम कीमत आज (%) बाज़ार आकार फ़िंक बाजार पूंजीकरण परिसंचारी आपूर्ति
#201 $0.198992 +2.55% $279,294,931 $279,384,768 1,403,548,540 VANRY
#202 $0.305066 -0.09% $274,849,760 $305,066,000 900,951,794 ONT
#203 $0.274703 +2.03% $273,580,488 $274,697,915 995,913,724 $MYRO
#204 $0.02190238 -1.26% $269,734,128 $288,148,693 12,315,288,496 ONE
#205 $0.331719 +0.43% $269,733,143 $188,182,998 813,137,452 CHR
#206 $0.00337058 -0.34% $262,286,197 $337,058,000 77,816,339,231 TEL
#207 $14.45 +0.77% $258,249,416 $257,892,900 17,871,932 OKT
#208 $3.42 +1.48% $255,369,690 $390,857,142 74,669,500 GFI
#209 $0.808507 +0.84% $255,053,534 $266,716,047 315,462,370 AZERO
#210 $0.306069 -0.51% $254,225,051 $918,207,000 830,613,526 AGI
#211 $1.78 +1.14% $254,037,213 $238,180,312 142,717,535 BAND
#212 $0.00331525 +1.35% $253,892,800 76,583,304,309 VTHO
#213 $0.262422 +0.28% $253,724,169 $262,422,000 966,855,557 C98
#214 $0.29259 -1.00% $252,934,834 $311,595,769 864,468,485 GLMR
#215 $0.686468 -1.48% $247,296,442 $1 360,244,675 WCFG
#216 $1.16 +0.87% $242,931,081 $46,888,879 209,423,345 AMPL
#217 $67,884.00 +0.74% $242,705,666 $380,545,539 3,575 BTC.B
#218 $0.528534 +0.31% $241,315,961 $528,534,000 456,576,040 TRIBE
#219 $2.41 +0.42% $241,116,639 $241,000,000 100,048,398 WAVES
#220 $3.33 +3.74% $241,024,526 $289,709,284 72,379,738 RLC
#221 $0.369911 +2.40% $240,508,962 $369,911,000 650,180,618 PAAL
#222 $7,129.94 -0.11% $237,493,510 $261,426,380 33,309 YFI
#223 $0.204563 -3.03% $233,817,062 $245,158,686 1,143,007,591 TRU
#224 $0.262536 -0.17% $232,941,013 $233,985,210 887,272,653 0X0
#225 $0.683882 -0.38% $232,929,978 $410,329,198 340,599,662 CTC
#226 $0.335856 +9.56% $232,456,142 $231,849,848 692,130,383 BODEN
#227 $0.888497 +0.13% $230,819,119 $888,497,000 259,786,042 EDU
#228 $0.834475 +0.66% $230,011,293 $834,475,000 275,635,931 KDA
#229 $1.19 +0.85% $229,089,368 $295,747,737 192,512,074 SUSHI
#230 $0.066512 -0.01% $228,181,462 $250,770,415 3,430,681,107 WAXP
#231 $1.57 +0.64% $227,467,211 144,883,574 LSK
#232 $0.224332 -0.37% $224,204,959 $216,437,058 999,433,692 ICX
#233 $0.450728 -0.64% $223,654,441 $250,401,110 496,207,116 PONKE
#234 $67,708.00 +0.60% $221,053,722 $34,797,527 3,265 TBTC
#235 $27.96 +0.32% $220,003,648 $188,967,387 7,868,514 LN
#236 $0.131302 +0.83% $219,814,914 $215,031,545 1,674,117,031 POKT
#237 $13.67 +2.09% $219,437,864 $233,398,912 16,052,514 ORAI
#238 $20.58 -5.12% $216,865,048 $222,438,779 10,537,660 DESO
#239 $0.03348595 -0.71% $215,744,091 $332,047,334 6,442,824,247 BDX
#240 $0.00000024 -0.98% $215,236,800 $215,887,224 885,325,523,278,364 LADYS
#241 $0.215818 -0.41% $212,863,887 $212,473,870 986,312,019 BORG
#242 $0.35095 +0.63% $210,959,677 $197,390,968 601,110,349 SXP
#243 $0.269902 -0.49% $209,668,160 $256,406,900 776,830,700 LCX
#244 $0.00000301 -0.99% $209,208,388 $208,954,200 69,504,447,881,597 COQ
#245 $0.079382 -0.22% $208,072,684 $261,718,614 2,621,156,988 RLB
#246 $0.131605 +1.23% $206,862,947 $263,210,000 1,571,847,174 COTI
#247 $0.803833 +2.01% $205,614,185 $273,018,269 255,792,167 MAGIC
#248 $0.139342 +0.49% $202,923,534 $1,393,420,000 1,456,298,419 TOKEN
#249 $0.00049855 -11.08% $202,485,921 $206,070,778 406,149,675,843 MAGA
#250 $29.35 +4.00% $201,118,376 $319,348,612 6,852,415 NMR
#251 $11.02 +1.38% $200,765,142 $212,135,000 18,218,252 PROM
#252 $12.25 +0.57% $200,335,944 $335,752,930 16,353,955 OHM
#253 $0.430229 +6.69% $199,353,249 $215,114,500 463,365,438 DUSK
#254 $0.0116121 +1.09% $197,854,181 $243,854,100 17,038,621,848 DGB
#255 $0.292182 +2.89% $196,306,388 $292,182,000 671,863,386 RSS3
#256 $0.0238718 +0.04% $192,992,116 $120,164,746 8,084,523,011 POND
#257 $0.235746 +0.65% $191,486,710 $235,746,000 812,258,576 CTSI
#258 $8.57 -2.17% $191,079,965 $857,000,000 22,296,379 CYBER
#259 $0.186334 -0.06% $186,758,575 $186,296,389 1,002,278,569 BITCOIN
#260 $0.183281 -0.12% $183,050,552 $183,065,214 998,742,653 CHEX
#261 $3,961.06 0.00% $179,180,231 $141,936,664 45,235 GFARM2
#262
IQ
$0.00968335 -0.68% $176,810,127 $144,545,235 18,259,189,982 IQ
#263 $0.625744 -0.05% $174,050,183 $312,872,000 278,149,185 WILD
#264 $0.686373 +0.35% $171,956,908 $157,867,865 250,529,826 BONE
#265 $0.291732 -0.12% $171,791,042 $583,464,000 588,865,954 WMT
#266 $0.00000375 +0.54% $170,766,092 $269,040,478 45,537,624,541,475 VVS
#267 $1.27 +0.79% $169,666,808 $169,225,328 133,595,912 XNO
#268 $0.764144 +0.11% $167,696,285 $141,296,224 219,456,392 SYN
#269 $3.28 -3.24% $166,784,009 $226,377,239 50,848,783 EWT
#270 $0.165771 +1.65% $166,733,383 $165,771,000 1,005,805,494 RIF
#271 $0.482223 +0.59% $164,774,481 $229,749,185 341,697,682 JOE
#272 $0.00881076 +0.31% $164,672,900 $164,839,577 18,689,976,848 IOST
#273 $0.01956158 -0.12% $164,180,748 $195,615,800 8,393,020,799 SDEX
#274 $0.324134 -3.78% $163,843,068 $162,066,271 505,479,424 SLERF
#275 $0.00394639 +0.75% $163,462,505 41,420,768,135 SLP
#276 $0.00180454 -0.02% $163,241,912 $415,044,200 90,461,786,181 MOBILE
#277 $0.309742 +0.43% $162,823,774 $309,742,000 525,675,478 POWR
#278 $0.306764 +3.41% $161,114,668 $306,764,000 525,207,221 MPLX
#279 $10.19 +0.79% $161,111,781 $303,102,666 15,810,773 XVS
#280 $24.92 +3.36% $160,020,314 $190,404,431 6,421,361 AUCTION
#281 $2.17 +3.33% $158,065,541 $217,000,000 72,841,263 ATOR
#282 $0.00056687 -0.98% $154,610,070 $177,232,459 272,743,432,391 OMI
#283 $3.09 +6.55% $153,716,132 $127,033,362 49,746,321 PHB
#284 $1.26 -7.35% $153,716,123 $154,191,847 121,996,923 KUJI
#285 $0.03110489 +0.93% $153,684,433 $311,048,900 4,940,844,783 ACH
#286 $0.84252 +0.56% $152,965,630 181,557,269 ARK
#287 $0.078913 +0.06% $151,946,723 1,925,496,726 STRAX
#288 $0.579882 +0.30% $150,164,504 $149,850,948 258,957,002 PUNDIX
#289 $1.66 0.00% $149,893,015 $140,305,329 90,296,997 STRD
#290 $0.236262 -0.21% $149,696,735 $236,262,000 633,604,790 CQT
#291 $0.191317 -0.34% $149,109,516 $141,283,542 779,384,562 SYS
#292 $0.052109 +1.58% $149,051,421 $305,819,855 2,860,377,684 CET
#293 $0.32018 -1.45% $148,216,089 462,914,890 STEEM
#294 $0.00592562 +1.03% $147,450,498 $164,749,769 24,883,556,155 MVL
#295 $0.02594054 +0.09% $146,501,201 $259,405,400 5,647,577,141 CELR
#296 $0.412108 -0.84% $145,553,322 $412,108,000 353,192,178 ACX
#297 $0.03662025 -0.13% $145,079,403 $249,196,047 3,961,726,179 SNT
#298 $9.59 -0.21% $144,236,991 $130,623,952 15,040,354 ZEN
#299 $2.26 +1.80% $143,637,168 $226,000,000 63,556,269 SFUND
#300 $0.860129 +2.38% $143,508,616 $860,129,000 166,845,457 PORTAL
3275 से 201-300 दिखा रहा है
प्रति पृष्ठ 100 आइटम दिखा रहा है