बाजार पूंजीकरण द्वारा क्रिप्टोकरेंसी

पद नाम कीमत आज (%) बाज़ार आकार फ़िंक बाजार पूंजीकरण परिसंचारी आपूर्ति
#201 $0.286103 +3.49% $284,691,931 $286,097,704 995,067,968 $MYRO
#202 $42.05 +0.43% $282,896,025 $239,154,476 6,727,611 SAVAX
#203 $1.32 +1.54% $280,498,650 $53,356,310 212,498,977 AMPL
#204 $0.343099 -2.18% $279,172,817 $194,638,831 813,680,066 CHR
#205 $107.39 +2.32% $279,056,091 $266,084,384 2,598,530 TRB
#206 $0.02262104 -1.20% $278,675,279 $297,603,417 12,319,295,604 ONE
#207 $0.302725 -0.98% $273,110,229 $302,725,000 902,172,694 ONT
#208 $0.296808 -0.71% $263,032,920 $264,530,130 886,205,629 0X0
#209 $1.78 0.00% $254,500,286 $238,180,312 142,977,689 BAND
#210 $0.00327444 -1.63% $254,478,824 $327,444,000 77,716,746,662 TEL
#211 $0.302953 -1.06% $254,136,999 $908,859,000 838,866,090 AGI
#212 $0.27544 -1.44% $253,724,169 $275,440,000 921,159,487 C98
#213 $70,910.00 -0.24% $252,421,389 $397,508,753 3,560 BTC.B
#214 $3.34 -3.75% $251,138,212 $381,714,285 75,191,082 GFI
#215 $0.170274 +1.00% $251,032,785 $1,702,740,000 1,474,287,234 TOKEN
#216 $14.02 -0.64% $250,786,759 $250,218,578 17,887,786 OKT
#217 $0.688414 +3.02% $249,962,856 $1 363,099,612 WCFG
#218 $0.382912 -3.30% $248,975,967 $382,912,000 650,217,196 PAAL
#219 $0.00321369 -0.47% $247,221,140 76,927,500,847 VTHO
#220 $3.36 -0.59% $243,577,149 $292,319,278 72,493,199 RLC
#221 $30.07 -0.92% $237,214,324 $203,227,801 7,888,737 LN
#222 $70,680.00 -0.17% $235,522,443 $36,324,943 3,332 TBTC
#223 $0.208253 +7.36% $235,387,305 $249,580,969 1,130,294,906 TRU
#224 $7,058.98 -0.66% $235,343,813 $258,824,561 33,340 YFI
#225 $0.515409 +0.53% $235,005,364 $515,409,000 455,958,984 TRIBE
#226 $0.844799 -2.27% $234,921,671 $844,799,000 278,079,958 KDA
#227 $0.909923 +0.88% $234,210,129 $309,051,262 257,395,548 MAGIC
#228 $1.19 -1.65% $230,388,848 $295,747,737 193,604,074 SUSHI
#229 $0.672946 -0.74% $228,719,683 $403,767,598 339,878,212 CTC
#230 $0.719314 -3.34% $228,324,253 $237,292,425 317,419,449 AZERO
#231 $0.065985 -0.69% $227,852,831 $248,783,465 3,453,100,412 WAXP
#232 $14.12 -1.05% $226,410,262 $241,082,125 16,034,721 ORAI
#233 $0.866576 +0.77% $225,662,576 $866,576,000 260,407,138 EDU
#234 $0.03433079 +2.21% $221,743,731 $340,424,784 6,459,033,741 BDX
#235 $1.52 -0.65% $220,539,084 145,091,503 LSK
#236 $0.139533 -0.55% $219,405,761 $279,066,000 1,572,429,181 COTI
#237 $20.95 -2.92% $218,940,809 $226,437,922 10,450,635 DESO
#238 $0.217434 -0.49% $218,112,942 $209,781,821 1,003,122,519 ICX
#239 $0.319751 +0.62% $215,497,482 $319,751,000 673,954,052 RSS3
#240 $0.218031 -1.06% $215,143,230 $214,652,579 986,755,231 BORG
#241 $11.80 +3.06% $214,733,087 $227,150,000 18,197,719 PROM
#242 $0.127366 -2.29% $214,092,978 $208,585,610 1,680,927,234 POKT
#243 $0.349517 -0.07% $210,214,150 $196,584,981 601,441,848 SXP
#244 $0.00000023 -7.45% $208,470,648 $208,369,408 888,432,336,010,143 LADYS
#245 $9.30 +1.09% $207,958,952 $930,000,000 22,361,178 CYBER
#246 $0.432365 -3.57% $201,342,084 $216,182,500 465,676,187 DUSK
#247 $0.02475039 -2.18% $200,385,040 $124,587,351 8,096,237,674 POND
#248 $12.24 0.00% $200,020,685 $335,478,846 16,341,559 OHM
#249 $0.01162537 +0.19% $198,372,319 $244,132,770 17,063,742,425 DGB
#250 $0.241492 -2.91% $197,841,826 $241,492,000 819,247,949 CTSI
#251 $0.25346 -0.76% $196,382,409 $240,787,000 774,806,316 LCX
#252 $28.54 -0.17% $195,300,400 $310,535,243 6,843,041 NMR
#253 $0.02169292 -5.35% $195,188,140 $195,236,280 8,997,780,834 XEM
#254 $0.380451 -5.32% $192,234,737 $211,358,852 505,281,197 PONKE
#255 $0.00461692 -4.29% $191,662,464 41,513,057,181 SLP
#256 $2.08 -5.02% $191,512,142 $208,000,000 92,073,145 ALICE
#257 $0.066209 +4.18% $190,806,405 $388,570,626 2,881,880,177 CET
#258 $0.374596 -5.75% $187,389,858 $187,297,157 500,245,220 SLERF
#259 $0.317159 -2.28% $186,878,371 $634,318,000 589,226,131 WMT
#260 $0.00043786 -6.45% $184,351,702 $184,203,323 421,028,871,473 TOSHI
#261 $0.00000264 -2.94% $183,679,233 $183,268,800 69,575,467,129,759 COQ
#262 $11.51 +0.79% $181,626,004 $342,366,211 15,779,844 XVS
#263 $3,961.06 0.00% $179,180,231 $141,936,664 45,235 GFARM2
#264 $1.33 +2.31% $177,395,560 $177,220,226 133,380,120 XNO
#265 $0.067963 -1.95% $176,307,935 $224,070,723 2,594,175,292 RLB
#266 $0.174363 -0.70% $176,252,063 $174,157,714 1,010,834,082 CHEX
#267 $0.17576 -3.42% $175,463,913 $175,760,000 998,315,389 RIF
#268 $0.24977 -10.21% $173,326,582 $172,422,516 693,944,756 BODEN
#269 $0.00118855 -4.04% $171,878,650 $232,966,187 144,612,048,547 SPELL
#270 $1.40 +3.70% $171,384,315 $171,324,275 122,417,368 KUJI
#271 $0.01150274 +1.64% $170,865,662 $205,261,580 14,854,344,440 SGB
#272
IQ
$0.00927266 +0.65% $170,719,328 $138,414,786 18,411,041,526 IQ
#273 $2.09 0.00% $168,214,691 $369,165,394 80,485,498 ALPH
#274 $0.00000368 -3.41% $168,120,989 $264,018,389 45,685,051,470,821 VVS
#275 $0.98672 -2.11% $164,737,496 $986,720,000 166,954,654 PORTAL
#276 $0.480425 -1.38% $164,610,535 $228,892,550 342,635,239 JOE
#277 $0.479544 -0.49% $162,856,666 $424,810,719 339,607,347 BMX
#278 $0.0086348 -1.19% $161,772,167 $161,547,560 18,734,906,073 IOST
#279 $18.03 +16.62% $161,718,348 $194,159,535 8,969,404 MOVR
#280 $0.990554 +1.42% $161,505,455 $990,554,000 163,045,584 RBN
#281 $3.18 +2.91% $161,143,655 $219,475,494 50,674,105 EWT
#282 $0.578063 -1.99% $160,997,518 $289,031,500 278,512,061 WILD
#283 $0.00175814 -2.07% $159,995,993 $404,372,200 91,002,987,759 MOBILE
#284 $0.730016 -0.51% $159,977,386 $134,985,689 219,142,301 SYN
#285 $0.303074 +0.08% $159,272,308 $303,074,000 525,522,836 POWR
#286 $0.631863 -3.33% $158,069,134 $145,330,400 250,163,618 BONE
#287 $0.00599525 +15.79% $157,918,720 $527,582,000 26,340,639,648 SURE
#288 $0.248235 +2.55% $157,544,827 $248,235,000 634,660,010 CQT
#289 $0.03172676 -3.14% $157,120,259 $317,267,600 4,952,294,508 ACH
#290 $0.01861684 -2.34% $156,932,837 $186,168,400 8,429,617,348 SDEX
#291 $2.44 -0.81% $155,889,356 $244,000,000 63,889,080 SFUND
#292 $0.426448 -5.13% $155,851,212 $426,448,000 365,463,579 ACX
#293 $0.199176 +1.08% $155,468,248 $147,087,246 780,557,136 SYS
#294 $1.71 +0.59% $154,688,538 $144,531,393 90,461,133 STRD
#295 $0.21153 +9.78% $154,220,714 $211,530,000 729,072,539 PHA
#296 $19.83 -20.55% $153,231,724 $154,079,100 7,727,268 PUPS
#297 $0.283747 -3.78% $151,031,167 $283,747,000 532,274,059 MPLX
#298 $1.78 0.00% $149,886,291 $1,780,000,000 84,205,782 MRS
#299 $2.04 -1.92% $149,358,862 $204,000,000 73,215,128 ATOR
#300 $0.148476 +8.95% $148,909,705 $148,446,031 1,002,921,044 BITCOIN
3280 से 201-300 दिखा रहा है
प्रति पृष्ठ 100 आइटम दिखा रहा है