बाजार पूंजीकरण द्वारा क्रिप्टोकरेंसी

पद नाम कीमत आज (%) बाज़ार आकार फ़िंक बाजार पूंजीकरण परिसंचारी आपूर्ति
#201 $0.309736 -0.08% $279,551,105 $309,736,000 902,546,379 ONT
#202 $0.00400591 +0.59% $278,199,736 $276,407,790 69,447,325,511 TURBO
#203 $0.02254613 -0.06% $278,072,024 $296,617,897 12,333,470,275 ONE
#204 $0.27255 +6.00% $276,754,927 $272,544,955 1,015,428,093 $MYRO
#205 $3.73 -1.06% $275,946,451 $426,285,713 73,980,282 GFI
#206 $0.4177 -0.26% $272,081,523 $417,700,000 651,380,231 PAAL
#207 $0.192581 +0.75% $270,863,268 $270,383,724 1,406,490,092 VANRY
#208 $0.302192 -0.18% $269,397,274 $269,328,620 891,477,186 0X0
#209 $0.851489 -0.07% $268,803,490 $280,895,255 315,686,392 AZERO
#210 $0.322399 -0.61% $266,248,533 $967,197,000 825,835,481 AGI
#211 $1.01 -1.94% $263,067,439 $1,012,000,000 259,948,062 EDU
#212 $0.300656 -0.13% $260,177,745 $320,185,712 865,366,880 GLMR
#213 $1.27 -0.78% $258,322,180 $51,335,238 203,403,292 AMPL
#214 $0.256572 -0.38% $253,724,169 $256,572,000 988,900,461 C98
#215 $0.69907 +0.43% $252,879,873 $1 361,737,556 WCFG
#216 $14.03 +0.29% $250,583,893 $250,397,051 17,860,577 OKT
#217 $2.48 0.00% $248,537,270 $248,000,000 100,216,641 WAVES
#218 $0.00323078 -0.53% $247,720,687 76,675,195,017 VTHO
#219 $1.74 0.00% $247,528,855 $232,827,945 142,257,962 BAND
#220 $0.721043 -0.76% $246,018,610 $432,625,798 341,198,251 CTC
#221 $7,311.10 +0.10% $245,279,600 $268,068,793 33,549 YFI
#222 $1.27 0.00% $245,148,763 $315,629,938 193,030,522 SUSHI
#223 $68,773.00 -0.57% $244,455,873 $385,529,113 3,555 BTC.B
#224 $1.67 0.00% $242,650,744 145,299,847 LSK
#225 $0.34686 +2.62% $239,018,410 $239,446,186 689,091,883 BODEN
#226 $14.81 +0.41% $237,459,604 $252,863,050 16,033,734 ORAI
#227 $0.515328 +0.58% $234,109,535 $515,328,000 454,292,285 TRIBE
#228 $0.835287 -0.26% $230,383,187 $835,287,000 275,813,208 KDA
#229 $3.16 -0.63% $229,266,355 $274,919,321 72,552,644 RLC
#230 $0.228559 -0.59% $228,725,503 $220,515,297 1,000,728,491 ICX
#231 $0.065146 -0.32% $225,044,594 $245,620,181 3,454,465,270 WAXP
#232 $0.288688 -0.87% $224,998,043 $274,253,600 779,381,349 LCX
#233 $68,905.00 -0.18% $224,123,356 $35,412,707 3,253 TBTC
#234 $0.440792 -0.78% $220,950,369 $244,881,184 501,257,665 PONKE
#235 $0.363388 -0.54% $218,718,687 $204,386,691 601,887,478 SXP
#236 $20.53 +0.10% $216,151,771 $221,898,355 10,528,581 DESO
#237 $0.219235 +1.67% $215,850,381 $215,837,923 984,561,685 BORG
#238 $0.127896 -0.86% $214,003,216 $209,453,584 1,673,259,650 POKT
#239 $0.213903 -1.85% $213,874,197 $213,651,161 999,865,347 CHEX
#240 $0.818873 -0.13% $210,390,407 $278,126,538 256,926,784 MAGIC
#241 $0.131405 -0.73% $207,506,553 $262,810,000 1,579,137,422 COTI
#242 $26.35 +0.38% $206,933,076 $178,086,218 7,853,248 LN
#243 $0.250432 -0.83% $203,322,655 $250,432,000 811,887,679 CTSI
#244 $0.30077 +1.12% $202,868,584 $300,770,000 674,497,403 RSS3
#245 $0.03153117 +0.98% $202,793,434 $312,663,698 6,431,522,646 BDX
#246 $12.35 0.00% $202,035,087 $338,493,771 16,359,116 OHM
#247 $0.01173153 -0.50% $200,073,833 $246,362,130 17,054,368,295 DGB
#248 $10.83 +0.09% $198,041,335 $208,477,500 18,286,365 PROM
#249 $8.79 -0.34% $197,274,516 $879,000,000 22,443,062 CYBER
#250 $0.428957 +0.63% $196,714,819 $214,478,500 458,588,668 DUSK
#251 $28.69 +0.17% $196,356,035 $312,167,348 6,844,058 NMR
#252 $0.135122 +2.95% $195,801,078 $1,351,220,000 1,449,068,827 TOKEN
#253 $0.0000028 -0.71% $194,460,038 $194,376,000 69,450,013,723,645 COQ
#254 $1.59 +0.63% $194,243,510 $194,575,426 122,165,730 KUJI
#255 $0.02389451 -0.25% $193,409,711 $120,279,063 8,094,315,847 POND
#256 $0.072382 +0.43% $190,471,199 $238,639,952 2,631,471,895 RLB
#257
IQ
$0.01003345 -0.16% $182,745,920 $149,771,245 18,213,667,264 IQ
#258 $2.48 0.00% $181,364,509 $248,000,000 73,130,850 ATOR
#259 $3.57 -0.56% $181,255,170 $246,392,300 50,771,756 EWT
#260 $0.646677 -0.14% $179,966,728 $323,338,500 278,294,617 WILD
#261 $3,961.06 0.00% $179,180,231 $141,936,664 45,235 GFARM2
#262 $0.155762 +4.71% $178,265,017 $186,673,089 1,144,470,517 TRU
#263 $0.00000387 0.00% $176,183,198 $277,649,773 45,525,374,223,581 VVS
#264 $0.0000002 -0.71% $176,040,304 $176,122,544 887,586,235,091,015 LADYS
#265 $0.00934393 -0.46% $175,129,817 $174,814,598 18,742,629,375 IOST
#266 $0.274376 -0.49% $174,155,583 $274,376,000 634,733,298 CQT
#267 $0.00191137 -1.02% $172,264,092 $439,615,100 90,125,978,838 MOBILE
#268 $0.775811 -0.57% $169,843,911 $143,453,544 218,924,340 SYN
#269 $1.27 0.00% $169,837,594 $169,225,328 133,730,389 XNO
#270 $0.287934 -0.04% $168,016,883 $575,868,000 583,525,680 WMT
#271 $0.318736 -0.75% $167,159,747 $318,736,000 524,445,769 MPLX
#272 $0.01103254 +1.47% $164,644,954 $187,218,861 14,923,576,438 DOG
#273 $0.312488 -0.47% $164,634,300 $312,488,000 526,849,992 POWR
#274 $0.00395864 -0.38% $164,153,815 41,467,224,925 SLP
#275 $0.01930119 +0.03% $161,853,687 $193,011,900 8,385,684,331 SDEX
#276 $0.00058906 +0.45% $159,975,811 $184,170,184 271,578,125,601 OMI
#277 $0.159168 -0.05% $159,599,605 $159,168,000 1,002,711,633 RIF
#278 $0.159626 -6.09% $159,545,902 $159,593,780 999,498,215 BITCOIN
#279 $0.638273 -0.11% $159,351,032 $146,804,719 249,659,678 BONE
#280 $0.4652 -0.25% $159,096,191 $221,638,788 341,995,251 JOE
#281 $0.081528 -0.06% $156,619,294 1,921,049,139 STRAX
#282 $0.600066 -0.45% $155,123,443 $155,066,822 258,510,635 PUNDIX
#283 $2.42 -1.63% $153,907,545 $242,000,000 63,598,159 SFUND
#284 $9.71 0.00% $153,583,698 $288,825,014 15,817,065 XVS
#285 $0.191131 -0.22% $152,786,396 $191,131,000 799,380,509 NOIA
#286 $0.828614 -0.05% $150,215,295 181,285,007 ARK
#287 $0.03440893 -0.14% $149,576,895 $344,089,300 4,347,037,087 ORBS
#288 $0.104578 +0.24% $148,931,600 $209,156,000 1,424,119,797 ZIG
#289 $0.190845 +0.23% $148,857,866 $140,934,980 779,993,532 SYS
#290 $0.03002227 +0.68% $148,692,743 $300,222,700 4,952,748,167 ACH
#291 $0.295726 -1.89% $148,162,270 $147,862,335 501,011,983 SLERF
#292 $0.00597503 +0.08% $148,081,005 $166,123,513 24,783,307,387 MVL
#293 $0.00557775 -0.19% $147,769,468 $490,842,000 26,492,666,050 SURE
#294 $0.03683517 +0.36% $145,960,461 $250,658,550 3,962,529,861 SNT
#295 $0.02577602 -0.90% $145,949,761 $257,760,200 5,662,230,283 CELR
#296 $1.73 0.00% $145,599,162 $1,730,000,000 84,161,365 MRS
#297 $0.04759719 -0.35% $144,371,662 $168,970,025 3,033,197,160 DAG
#298 $1.60 -0.62% $144,325,337 $135,234,052 90,203,335 STRD
#299 $1.81 +1.12% $143,551,298 $319,707,829 79,310,109 ALPH
#300 $9.47 -0.53% $142,478,267 $128,989,450 15,045,224 ZEN
3272 से 201-300 दिखा रहा है
प्रति पृष्ठ 100 आइटम दिखा रहा है